FREE Standard Shipping
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
Free shipping is valid on any order shipped to a single address in the mainland USA. Standard shipping is covered. Overnight or 2-day delivery will cost extra and is not available on custom-made products.
PolyZorbe™ Polyester Acoustic Baffles
PolyZorbe™ Polyester Acoustic Baffles are a decorative and extremely customizable option to reduce the echo and reverb, improving the vocal audibility and intelligibility of any interior space. These attractive baffles are 60% recycled polyester and Class A fire rated. For more color options, consider our 1/2" PolyZorbe™ Vivid Polyester Acoustic Baffles.
Features
Specs
Dimensions | 24" x 48" (8 sq ft) (Up to 48" x 96" available) |
Thickness | 1" or 2" |
Weight | 5.5lbs (1"), 8lbs (2") |
Edge Type | Square Edge |
Flammability | Class A Fire Rated |
Colors | White, Beige, Black |
Resources
Spec Sheet | PolyZorbe™ Baffle Product Sheet |
Architect CSI Specs | |
Install Guide | PolyZorbe™ Baffle Corkscrew Install Guide |
Material Testing
Sabins per Baffle
Panel Type | Thickness | Mount Type | 125 | 250 | 500 | 1000 | 2000 | 4000 | Sabins/Baffle |
PolyZorbe™ Acoustic Baffle | 1/2" | J-Mount (12" depth, 12" spacing) | 1.29 | 1.47 | 2.12 | 3.24 | 4.65 | 5.62 | 2.85 |
PolyZorbe™ Acoustic Baffle | 1" | J-Mount (12" depth, 12" spacing) | 1.39 | 1.74 | 2.96 | 4.46 | 6.04 | 5.82 | 3.80 |
PolyZorbe™ Acoustic Baffle | 2" | J-Mount (12" depth, 12" spacing) | 1.94 | 2.45 | 4.23 | 6.00 | 6.77 | 6.67 | 4.85 |
PolyZorbe™ Acoustic Baffle | 1/2" | J-Mount (24" depth, 24" spacing) | 3.34 | 3.46 | 5.11 | 6.47 | 9.30 | 10.87 | 6.10 |
PolyZorbe™ Acoustic Baffle | 1" | J-Mount (24" depth, 24" spacing) | 3.43 | 3.80 | 6.57 | 9.95 | 12.04 | 12.13 | 8.10 |
PolyZorbe™ Acoustic Baffle | 2" | J-Mount (24" depth, 24" spacing) | 4.65 | 5.49 | 9.36 | 12.81 | 13.72 | 13.40 | 10.35 |
Tested Properties | Testing Method | Performance |
---|---|---|
Acoustical Performance | ASM C423-17 (Type J Mount) |
2.85 to 10.35 Sabins/Baffle |
Fire Rating | ASTM E84 |
Class A |
Light Reflectance (White) | ASTM E1477 |
1/2": 87 |
Fungal Growth | ASTM C1338 |
Pass |
VOC | CDPH Standard Method v1.2 | Pass |
Installation Instructions
Recommended Attachment: Corkscrew (included), light duty chain (by other)
Check out our full install guide here!
Common Product Uses